Plans | Full Day Plan | Half Day Plan | Hourly (50 hr. Min) |
---|---|---|---|
Daily Working Hours | 8 | 4 | As per Requirement |
Weekly Working Hours | 40 | 20 | As per Requirement |
Monthly Working Hours | 160 | 80 | As per Requirement |
Daily Working Report | Yes | Yes | Yes |
Rollover Unused Hours | No | No | Yes (up to 90 days) |
Any Commitment | No | No | No |
Dedicated VA? | Yes | Yes | Yes |
Team Manger | Yes | Yes | Yes |
Free Trial | 3 Days | 2 Days | 1 Hour |
Hourly Price | 4.5/hr | 5.5/hr | 6.5/hr |
Hidden Charges | No | No | No |
Custom
If You Want to Hire Virtual Assistance on Project Based Please Contact Us Directly With Your Requirement.
No Hidden and Setup Fees
100% Data Protection
Cancel at Anytime
Get Started
Time to Hire a virtual assistance so that you can have time for other important stuff